Slot Prices at Castles

Discussion in 'Help' started by SaTaN, May 5, 2014.

Dear forum reader,

if you’d like to actively participate on the forum by joining discussions or starting your own threads or topics, please log into the game first. If you do not have a game account, you will need to register for one. We look forward to your next visit! CLICK HERE
Thread Status:
Not open for further replies.
  1. SaTaN

    SaTaN Someday Author

  2. *The_Tsunami*

    *The_Tsunami* Advanced

    They just had castle day like a week ago and the discount is 25%. We never know exactly when castle day is. I think castle days is like every 2 months but I'm not sure. The prices of the slots vary depending on the level of the slot. When you start off they aren't too much but get expensive pretty quickly as you upgrade levels of slots and the castles.
     
  3. Seren

    Seren Team Leader Team Seafight

    Has this information helped resolve your query Satan?
     
  4. The*Defiant

    The*Defiant Forum Freak

    I have asked this question before without any luck so I recorded for myself my exact costs on one slot during the "Castle Discount Days". I hope you find this information useful. Please read it carefully because it was the costs that I incurred for this specific situation only:

    During CASTLE DAYS (25% Discount), opened Sternpost Slot for first time (see COST below - in Reverse Order): (P.S. Before opening it, I only had opened 2 Forecastles, 1 Topcastle, and 1 Voodoo Castle)
    2014-02-09 06:47:49
    Booster opened: Sternpost (Stufe: 6) -142'500 Pearls (Upgraded to 12% More Speed)
    2014-02-07 14:52:52
    Slot revalued: Aftcastle - Slot: 1 -75'000 Pearls (Upgraded Slot to Level 6)
    ****Missed Entry: (Upgraded to 10% More Speed)****Cost Unknown!
    2013-12-02 19:34:33
    Slot revalued: Aftcastle - Slot: 1 -60'000 Pearls (Upgraded Slot to Level 5)
    2013-11-28 14:18:22
    Booster opened: Sternpost (Stufe: 4) -63'750 Pearls (Upgraded to 8% More Speed)
    2013-11-28 12:16:47
    Slot revalued: Aftcastle - Slot: 1 -45'000 Pearls (Upgraded Slot to Level 4)
    2013-11-28 12:16:33
    Booster opened: Sternpost (Stufe: 3) -41'250 Pearls (Upgraded to 6% More Speed)
    2013-11-28 12:16:28
    Slot revalued: Aftcastle - Slot: 1 -30'000 Pearls (Upgraded Slot to Level 3)
    2013-11-28 12:16:18
    Booster opened: Sternpost (Stufe: 2) -26'250 Pearls (Upgraded to 4% More Speed)
    2013-11-28 12:16:13
    Expansions opened: Sternpost -18'750 Pearls (Upgraded to 2% More Speed)
    2013-11-28 12:16:07
    Slot revalued: Aftcastle - Slot: 1 -15'000 Pearls (Upgraded Slot to Level 2)
    2013-11-28 12:15:59
    Slot purchased Aftcastle - Slot: 1 -168'750 Pearls (Opened Slot for First Time)
     
    SaTaN likes this.
  5. SaTaN

    SaTaN Someday Author

    Not really...I want to know the prices to unlock the slots not to upgrade them:(

    TY defiant.
     
  6. VЇCTOЯY™

    VЇCTOЯY™ Junior Expert

    I think this is what you are looking for;



    Cost Castles (with and without discount 25%).

    Cost Slots.
    1ª 0 Pearls - 0 Pearls
    2ª 75.000 Pearls - 56.250 Pearls
    3ª 150.000 Pearls - 112.500 Pearls
    4ª 225.000 Pearls - 168.750 Pearls
    5ª 300.000 Pearls - 225.000 Pearls
    6ª 375.000 Pearls - 281.250 Pearls
    7ª 450.000 Pearls - 337.500 Pearls
    8ª 450.000 Pearls - 337.500 Pearls
    9ª 450.000 Pearls - 337.500 Pearls

    Cost Slots Voodoo.
    1ª 0 Pearls - 0 Pearls
    2ª 75.000 Pearls - 56.250 Pearls
    3ª 150.000 Pearls - 112.500 Pearls

    Cost Upgrade Slots.
    2º 20.000 Pearls - 15.000 Pearls
    3º 40.000 Pearls - 30.000 Pearls
    4º 60.000 Pearls - 45.000 Pearls
    5º 80.000 Pearls - 60.000 Pearls
    6º 100.000 Pearls - 75.000 Pearls


    Forecastle
    Centerboard
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Adamantine hull
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Cannon loader
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Reinforced hull
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Ship's bell
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Rowers
    Level 1 1.000 Pearls - 750 Pearls
    Level 2 12.500 Pearls - 9.375 Pearls
    Level 3 25.000 Pearls - 18.750 Pearls
    Level 4 45.000 Pearls - 33.750 Pearls
    Level 5 75.000 Pearls - 56.250 Pearls
    Level 6 130.000 Pearls - 97.500 Pearls

    Topcastle
    Grappling hook
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Gold chests
    Level 1 7.500 Pearls - 5.625 Pearls
    Level 2 12.500 Pearls - 9375 Pearls
    Level 3 25.000 Pearls - 18.750 Pearls
    Level 4 45.000 Pearls - 33.750 Pearls
    Level 5 75.000 Pearls - 56250 Pearls
    Level 6 130.000 Pearls - 97.500 Pearls

    Manual of naval tactics
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Astrolabe
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Gunpowder
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Carpentry expertise
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Aftcastle
    Telescope
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Aerodynamic harpoons
    Level 1 1.000 Pearls - 750 Pearls
    Level 2 12.500 Pearls - 9.375 Pearls
    Level 3 25.000 Pearls - 18.750 Pearls
    Level 4 45.000 Pearls - 33.750 Pearls
    Level 5 75.000 Pearls - 56.250 Pearls
    Level 6 130.000 Pearls - 97.500 Pearls

    Iron harpoons
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Harpoon loader
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Sternpost
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Cannon storage
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Voodoo Castle
    Voodoo Bundeling
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Amulet pedestal
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Voodoo Mirage
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Soul Eater Ritual
    Level 1 25.000 Pearls - 18.750 Pearls
    Level 2 35.000 Pearls - 26.250 Pearls
    Level 3 55.000 Pearls - 41.250 Pearls
    Level 4 85.000 Pearls - 63.750 Pearls
    Level 5 125.000 Pearls - 93.750 Pearls
    Level 6 190.000 Pearls - 142.500 Pearls

    Fortified Amulet
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls

    Unleashed powers
    Level 1 15.000 Pearls - 11.250 Pearls
    Level 2 25.000 Pearls - 18.750 Pearls
    Level 3 40.000 Pearls - 30.000 Pearls
    Level 4 65.000 Pearls - 48.750 Pearls
    Level 5 100.000 Pearls - 75.000 Pearls
    Level 6 150.000 Pearls - 112.500 Pearls
     
    The*Defiant and SuntBogat like this.
  7. sailtooblivion

    sailtooblivion Forum Apprentice

    I find that very helpful victory and useful to know. Now what is the total price if you want all castles maxed out lol ?
     
  8. SuntBogat

    SuntBogat Forum Greenhorn



    WOOOOOOOOOOOOOOOOOOOOOW?
    TOTAL: ONLY OPEN ALL SLOTS & UPGRADE THEM TO (LEVEL 6) = 4.725.000(ON CASTLE DAYS)

    Oh I was searching also for this info's...THANK YOU! can please someone upgrade this user to CM? He is obviously doing better then others...
     
    Last edited: May 6, 2014
  9. The*Defiant

    The*Defiant Forum Freak

    Wow-very impressive work Victory!! Thank you for the extensive information!
     
  10. Seren

    Seren Team Leader Team Seafight

    As the OP query has been answered this post will be closed.

    ~Closed~
     
Thread Status:
Not open for further replies.